自豪地服务房地产买家与卖家





开发人员
Four West Developers
建筑师
SRS, A Zyscovich Company
室内设计
Adriana Hoyos
关于
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
写字楼所有权的全新演绎 SQUARE Hallandale 为新一代业主而打造,他们相信工作应当有明确的意图,而非仅是交易。在灵活性、健康福祉与长期价值日益定义成功的时代,SQUARE Hallandale 提供了一种难得的选择:拥有一处精心设计的空间,它与使用者一样努力工作。


楼盘关键信息
价格区间
$260K – $1.3M
居留权
1.20
Sq Ft
248–1,812 ft²
单元
174
故事
8
建成年份
2028
存款时间表
1
10% at Reservation
2
10% at Contract
3
10% at Groundbreak
4
10% at 4th floor
5
10% at Top off
6
50% at Closing
图库
Square Hallandale
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


可租房源
Square Hallandale
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 805 | $449,9002 days on Market | A12110884 | 2 | 2 | 1,135 平方英尺 | 2026年10月29日 |
![]() | 房号 205 | $189,000 | A12104499 | 1 | 2 | 915 平方英尺 | 2026年10月20日 |
![]() | 房号 601 | $295,000$319,000 | A12104265 | 2 | 2 | 1,135 平方英尺 | 2026年10月9日 |
![]() | 房号 308 | $299,000 | A12097267 | 2 | 2 | 1,135 平方英尺 | 2026年9月29日 |
![]() | 房号 602 | $267,500 | A12086674 | 2 | 2 | 1,075 平方英尺 | 2026年9月10日 |
![]() | 房号 704 | $325,000 | A12063514 | 2 | 2 | 1,135 平方英尺 | 2026年7月31日 |
![]() | 房号 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1,260 平方英尺 | 2026年6月26日 |
![]() | 房号 1022 | $290,000$299,000 | A12038430 | 1 | 2 | 1,075 平方英尺 | 2026年6月17日 |
![]() | 房号 1124 | $315,000 | A12032612 | 1 | 2 | 1,075 平方英尺 | 2026年6月7日 |
![]() | 房号 416 | $312,000 | A12029288 | 1 | 2 | 915 平方英尺 | 2026年6月4日 |
![]() | 400 Tamarind Dr, Hallandale Beach FL 33009 | $8,380,000 | A12016930 | 6 | 6 | 6,755 平方英尺 | 2026年5月11日 |
![]() | 房号 622 | $2,200 | A12107915 | 1 | 2 | 1,075 平方英尺 | 2026年10月18日 |
![]() | 房号 40 | $3,000 | A12106182 | 2 | 2 | — | 2026年10月14日 |
![]() | 房号 419 | $1,500$1,700 | A12089212 | 1 | 1 | 730 平方英尺 | 2026年9月15日 |
![]() | 房号 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1,030 平方英尺 | 2026年9月7日 |
![]() | 房号 605 | $2,250 | A12078314 | 1 | 2 | 915 平方英尺 | 2026年8月27日 |
![]() | 房号 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1,030 平方英尺 | 2026年7月2日 |
![]() | 房号 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8,584 平方英尺 | 2026年6月26日 |
![]() | 房号 308 | $2,350 | A11985210 | 1 | 2 | 1,130 平方英尺 | 2026年3月19日 |

















































